Dental hygienist salary

The profession of a dental hygienist is critical to the healthcare industry, focusing on the maintenance of patients’ oral health and providing preventative care under the supervision of a dentist. Across the United States, the salary for this role can vary significantly depending on the state due to factors such as cost of living, state regulations, demand for dental services, and the availability of hygienists. Below is a state-by-state breakdown of dental hygienist salaries, offering a glimpse into the economic landscape of this occupation. These ranges provide a general outline of what dental hygienists might expect to earn and are subject to change with market dynamics and individual qualifications.

Dental Hygienist Salary per Hour by State

Here is a list of dental hygienist salaries across different states in the USA. Please note that these figures are estimates and can vary based on various factors such as experience, employer, and local demand. For the most current information, you should refer to updated databases or job listings.

  1. Alabama: $50,000 – $60,000
  2. Alaska: $70,000 – $90,000
  3. Arizona: $60,000 – $75,000
  4. Arkansas: $45,000 – $55,000
  5. California: $75,000 – $100,000
  6. Colorado: $65,000 – $80,000
  7. Connecticut: $65,000 – $78,000
  8. Delaware: $60,000 – $72,000
  9. Florida: $55,000 – $68,000
  10. Georgia: $55,000 – $65,000
  11. Hawaii: $68,000 – $80,000
  12. Idaho: $55,000 – $67,000
  13. Illinois: $60,000 – $75,000
  14. Indiana: $55,000 – $65,000
  15. Iowa: $55,000 – $65,000
  16. Kansas: $55,000 – $65,000
  17. Kentucky: $50,000 – $60,000
  18. Louisiana: $45,000 – $55,000
  19. Maine: $55,000 – $67,000
  20. Maryland: $65,000 – $78,000
  21. Massachusetts: $68,000 – $82,000
  22. Michigan: $55,000 – $68,000
  23. Minnesota: $65,000 – $78,000
  24. Mississippi: $45,000 – $55,000
  25. Missouri: $55,000 – $65,000
  26. Montana: $55,000 – $65,000
  27. Nebraska: $55,000 – $65,000
  28. Nevada: $65,000 – $75,000
  29. New Hampshire: $60,000 – $72,000
  30. New Jersey: $65,000 – $78,000
  31. New Mexico: $55,000 – $65,000
  32. New York: $65,000 – $80,000
  33. North Carolina: $55,000 – $65,000
  34. North Dakota: $55,000 – $67,000
  35. Ohio: $55,000 – $65,000
  36. Oklahoma: $55,000 – $65,000
  37. Oregon: $65,000 – $78,000
  38. Pennsylvania: $55,000 – $68,000
  39. Rhode Island: $60,000 – $72,000
  40. South Carolina: $50,000 – $60,000
  41. South Dakota: $50,000 – $60,000
  42. Tennessee: $50,000 – $60,000
  43. Texas: $60,000 – $72,000
  44. Utah: $55,000 – $65,000
  45. Vermont: $55,000 – $65,000
  46. Virginia: $60,000 – $72,000
  47. Washington: $70,000 – $85,000
  48. West Virginia: $45,000 – $55,000
  49. Wisconsin: $55,000 – $67,000
  50. Wyoming: $55,000 – $65,000

The above figures are rough annual salary ranges and may not include additional benefits or bonuses that could affect overall compensation. For precise and up-to-date salary information, it’s advisable to check with local job boards, state labor departments, or professional dental hygienist associations.

You may also like...